Moon 000 08.10.2022 15:56:36
Moon 030 10.10.2022 21:03:35
Mercury 180 10.10.2022 23:50:45
Moon 060 13.10.2022 05:07:50
Moon 090 15.10.2022 16:10:47
Moon 120 18.10.2022 04:44:32
Moon 150 20.10.2022 16:25:19
Moon 180 23.10.2022 01:23:59
Venus 210 23.10.2022 07:51:52
Sun 210 23.10.2022 10:35:40
Moon 210 25.10.2022 07:18:30
Moon 240 27.10.2022 10:54:32
Jupiter 000 28.10.2022 05:09:41
Moon 270 29.10.2022 13:21:19
Mercury 210 29.10.2022 19:22:09
Moon 300 31.10.2022 15:42:42
Moon 330 02.11.2022 18:46:20
Moon 000 04.11.2022 23:06:56
Moon 030 07.11.2022 05:14:38
Moon 060 09.11.2022 13:36:54
Moon 090 12.11.2022 00:22:15
Moon 120 14.11.2022 12:47:40
Venus 240 16.11.2022 06:08:30
Moon 150 17.11.2022 01:03:30
Mercury 240 17.11.2022 08:41:48
Moon 180 19.11.2022 10:57:33
Moon 210 21.11.2022 17:15:49
Sun 240 22.11.2022 08:20:23
Moon 240 23.11.2022 20:15:35
Moon 270 25.11.2022 21:18:05
Moon 300 27.11.2022 22:06:57
Moon 330 30.11.2022 00:15:09
Moon 000 02.12.2022 04:40:54
Moon 030 04.12.2022 11:37:53
Moon 060 06.12.2022 20:48:34
Mercury 270 06.12.2022 22:08:07
Moon 090 09.12.2022 07:48:45
Venus 270 10.12.2022 03:54:08
Moon 120 11.12.2022 20:08:43
Moon 150 14.12.2022 08:45:15
Moon 180 16.12.2022 19:49:06
Moon 210 19.12.2022 03:30:35
Jupiter 000 20.12.2022 14:32:26
Moon 240 21.12.2022 07:12:32
Sun 270 21.12.2022 21:48:10
Moon 270 23.12.2022 07:49:20
Moon 300 25.12.2022 07:13:42
Moon 330 27.12.2022 07:33:45
Moon 000 29.12.2022 10:36:03
Moon 030 31.12.2022 17:08:21
Временная зона: +00:00:00
1.01.2022 13:47:19> 19 Moola
2.01.2022 10:53:16> 20 Purvashadha
3.01.2022 8:02:37> 21 Uttarashadha
4.01.2022 5:26:30> 22 Shravana
5.01.2022 3:15:56> 23 Dhanishtha
6.01.2022 1:41:07> 24 Shatbhisha
7.01.2022 0:50:26> 25 Poorvabhadrapada
8.01.2022 0:49:30> 26 Uttarabhadrapada
9.01.2022 1:40:04> 27 Revati
10.01.2022 3:19:14> 1 Ashwini
11.01.2022 5:39:32> 2 Bharani
12.01.2022 8:29:45> 3 Krittika
13.01.2022 11:36:44> 4 Rohini
14.01.2022 14:47:28> 5 Mrigshirsha
15.01.2022 17:50:57> 6 Ardra
16.01.2022 20:39:06> 7 Punarvasu
17.01.2022 23:07:00> 8 Pushya
19.01.2022 1:12:16> 9 Ashlesha
20.01.2022 2:54:10> 10 Magha
21.01.2022 4:12:44> 11 Purvaphalguni
22.01.2022 5:07:52> 12 Uttaraphalguni
23.01.2022 5:38:59> 13 Hasta
24.01.2022 5:44:55> 14 Chitra
25.01.2022 5:24:25> 15 Swati
26.01.2022 4:36:18> 16 Vishakha
27.01.2022 3:20:55> 17 Anuradha